Effects of a Diabetes self-management program on glycemic control, CHD risks, and QOL among Thai patients with type 2 diabetesเผยแพร่เมื่อ วันอังคาร, 31 มีนาคม 2558 12:11 | เขียนโดย ดร.ชดช้อย วัฒนะ | | | ฮิต: 1874ให้เรตสมาชิก http://onlinelibrary.wiley.com/doi/10.1111/j.1442-2018.2007.00315.x/abstract
Nutri-Jelly may improve quality of life and decrease tube feeding demand in head and neck cancer patientsเผยแพร่เมื่อ วันอังคาร, 31 มีนาคม 2558 11:20 | เขียนโดย ดร.ชดช้อย วัฒนะ | | | ฮิต: 1849ให้เรตสมาชิก http://www.ncbi.nlm.nih.gov/pubmed/25370890
การพัฒนารายงานการคัดกรองข้อมูลภาวะซึมเศร้าเผยแพร่เมื่อ วันอังคาร, 31 มีนาคม 2558 12:50 | เขียนโดย ดร.ยศพล เหลืองโสมนภา | | | ฮิต: 1897ให้เรตสมาชิก
Long term study of a Self-management program: 2-year disease control and quality of life outcome among chronic illness patients at Kukot community medical center, Thailandเผยแพร่เมื่อ วันพุธ, 15 ตุลาคม 2557 10:23 | เขียนโดย ดร.ชดช้อย วัฒนะ | | | ฮิต: 1132ให้เรตสมาชิก อ่านเพิ่มเติม...
A longitudinal study of a Self-Management Program Among Thais With Hypertensionเผยแพร่เมื่อ วันจันทร์, 08 ธันวาคม 2557 07:00 | เขียนโดย ดร.ชดช้อย วัฒนะ | | | ฮิต: 1256ให้เรตสมาชิก อ่านเพิ่มเติม...
The Effectiveness of a Self-Management Program on Self-Management Behaviors, Dyspnea, and Quality of Life Among Elderly Thais With Congestive Heart Failureเผยแพร่เมื่อ วันพุธ, 17 ธันวาคม 2557 23:41 | เขียนโดย ดร.ชดช้อย วัฒนะ | | | ฮิต: 1547ให้เรตสมาชิก อ่านเพิ่มเติม...
เนื้อหาอื่นๆ... Enhancing Self-Efficacy for Self-Management in Thai Women with Metabolic Syndrome Explicit knowledge องค์ความรู้เกี่ยวกับโรคเรื้อรัง ความเชื่อเกี่ยวกับการกินยา: แนวคิดและความสัมพันธ์กับความร่วมมือในการกินยา Beliefs about Medication: Idea and Association with Medication Adherence การออกกำลังกายโดยใช้ยางยืด